Raid Name Date DKP Signups
ICC 10 Progression   2010/2/6 7:30     (0 - 0)
ICC 25  2010/2/6 7:30     (0 - 0)
ICC 10 Progression   2010/2/6 7:30     (0 - 0)
ICC 10  2010/2/6 18:00     (0 - 0)
ICC 25 Progression   2010/2/6 7:30     (0 - 0)
ICC 25  2010/2/6 7:30     (0 - 0)
ICC 10 Progression   2010/2/6 7:30     (0 - 0)
ICC 10  2010/2/6 18:00     (0 - 0)
ICC 25 Progression   2010/2/6 7:30     (0 - 0)
ICC 25  2010/2/6 7:30     (0 - 0)
ICC 10 Progression   2010/2/6 7:30     (0 - 0)
ICC 10  2010/2/6 18:00     (0 - 0)
ICC 25 Progression   2010/2/6 7:30     (0 - 0)
ICC 25  2010/2/6 7:30     (0 - 0)
ICC 10 Progression   2010/2/6 7:30     (0 - 0)
ICC 10  2010/2/6 18:00     (0 - 0)
ICC 25 Progression   2010/2/6 7:30     (0 - 0)
ICC 25  2010/2/6 7:30     (0 - 0)
ICC 10 Progression   2010/2/6 7:30     (0 - 0)
ICC 10  2010/2/6 18:00     (0 - 0)

37 Raids found, showing 201 | 2
NOTE: The signup column shows both the number of characters and the number of members that are signed up for an event. The format is (Characters - Members)